World-renowned for its intelligence, sophistication, and innovation, the E-Class is one of the brand’s flagship models that continues set the standard for luxury vehicles. For 2018, the E-Class lineup received several refreshments, including the all-new Coupe. To highlight the newest E-Class, we put it head-to-head with one its top rivals in this 2018 Mercedes-Benz E-Class vs 2018 Audi A6 comparison.
You buy luxury, which means you expect multiple options to choose from to find the exact model that fits your needs—the E-Class empowers choice with four body styles while the A6 falls flat with only one body style option. The E-Class also delivers significantly more horsepower and a faster acceleration rate for a more thrilling driving experience. Both models offer all-wheel drive capability for improved control in tough road conditions. Come and test drive the E-Class today and discover why it’s the perfect fit.
2018 E-Class |
vs |
2018 Audi A6 |
$52,950* | Starting MSRP | $49,700 |
Sedan, Coupe, Cabriolet, & wagon | Available Body Styles | Sedan |
329 horsepower | Max Horsepower | 252 horsepower |
5.5 seconds | 0-60 MPH Acceleration | 6.7 seconds |
4MATIC® Intelligent AWD | All-Wheel Drive Capability | Quattro AWD with Sport Differential |
*MSRP does/does not include transportation charge. Excludes options, taxes, title, registration, [and dealer prep]. Options, model availability, and price may vary. [See dealer for details.]
The 2018 E-Class lineup is stylish and versatile with four striking body styles to choose from. The E-Class satisfies several driving needs by with its sedan, coupe, cabriolet, and wagon configurations. Both the sedan and wagon body styles offer AMG®-enhanced models, as well. The four E-Class body styles and model options are listed below along with output and pricing information.
E-Class Coupe | E 300 and E 400 4MATIC®—the base model features rear-wheel drive, while the E 400 sports 4MATIC®all-wheel drive. Max output is 329 horsepower and 354 lb-ft torque. Max acceleration rate (0-60 MPH) is 5.2 seconds. Starting MSRP is $58,900*.
E-Class Cabriolet | E 300 and E 400 4MATIC®—the base model features rear-wheel drive, while the E 400 boasts 4MATIC® all-wheel drive. Max output is 329 horsepower and 354 lb-ft torque. Max acceleration rate (0-60 MPH) is 5.3 seconds. Starting MSRP is $66,300*.
E-Class Sedan | E 300, E 300 4MATIC®, AMG® E 43, and AMG® E 63 S—max output for the non-AMG® models is 241 horsepower and 273 lb-ft of torque. AMG® models max out at 603 horsepower and 627 lb-ft torque. Max acceleration rate (0-60 MPH) is 3.3 seconds. Starting MSRP is $52,950*.
E-Class Wagon | E 300 4MATIC® and AMG® E 63 S—max output for the non-AMG® model is 329 horsepower and 354 lb-ft of torque. The AMG® model maxes out at 603 horsepower and 627 lb-ft torque. Max acceleration rate (0-60 MPH) is 3.4 seconds. Starting MSRP is $63,050*.
*MSRP does/does not include transportation charge. Excludes options, taxes, title, registration, [and dealer prep]. Options, model availability, and price may vary. [See dealer for details.]